177.159.125.83 - /XML/importados/0290196523/2022-03/
[To Parent Directory]
3/22/2022 6:56 PM 8072 NFe31220303581702000102550010001127651001973387.xml
3/3/2022 9:56 PM 12290 NFe35220323094090000122550020000743181825728230.xml
3/31/2022 8:56 PM 13084 NFe35220323094090000122550020000756211891026563.xml
3/7/2022 9:56 PM 7903 NFe35220333041260161508550000258745541121753074.xml
3/22/2022 8:56 PM 8838 NFe35220350938745000174550020001509071387088823.xml
3/2/2022 5:56 PM 9593 NFe42220300493562000114550020000320101000064530.xml
3/2/2022 5:56 PM 8484 NFe42220300493562000114550020000320111000064546.xml
3/9/2022 5:56 PM 10309 NFe42220300493562000114550020000320501000064935.xml
3/9/2022 5:56 PM 9069 NFe42220300493562000114550020000320511000064940.xml
3/23/2022 6:56 PM 10309 NFe42220300493562000114550020000321481000065866.xml
3/23/2022 6:56 PM 8240 NFe42220300493562000114550020000321501000065880.xml
3/30/2022 7:56 PM 9601 NFe42220300493562000114550020000321921000066291.xml
3/30/2022 7:56 PM 7563 NFe42220300493562000114550020000321931000066302.xml
3/8/2022 9:56 PM 8943 NFe42220303848150000148550020000783961504426014.xml
3/24/2022 3:56 PM 10330 NFe42220330978239000100550020000147031337482645.xml
3/30/2022 9:56 PM 7635 NFe42220330978239000100550020000149481443810815.xml
3/19/2022 1:56 PM 8313 NFe42220375278473000154550010000447351000000307.xml
3/10/2022 11:56 PM 10330 NFe42220378860863000126550030008941081903029335.xml
3/24/2022 11:56 PM 12178 NFe42220378860863000126550030008969311178829025.xml
3/31/2022 2:56 PM 9400 NFe42220378860863000126550030008983571893877723.xml
3/18/2022 5:56 PM 9469 NFe42220383305235012044550020000676281045491242.xml
3/2/2022 9:56 PM 10255 NFe42220383456244000100550110002250661880885483.xml
3/30/2022 9:56 PM 9458 NFe42220383456244000100550110002275641612560211.xml
3/30/2022 9:56 PM 7820 NFe42220383456244000100550110002275791644806880.xml
3/11/2022 1:56 PM 11613 NFe42220386445822000282550010002355211794805476.xml
3/14/2022 9:56 PM 8654 NFe42220386445822000282550010002356461135252826.xml
3/1/2022 1:56 AM 8403 NFe43220288369889000634550600019553021320160374.xml
3/1/2022 1:56 AM 9414 NFe43220288369889000634550600019553031274984826.xml
3/1/2022 1:56 AM 8395 NFe43220288369889000634550600019553061059057985.xml
3/1/2022 1:56 AM 9435 NFe43220288369889000634550600019554281437120587.xml
3/2/2022 5:56 PM 7333 NFe43220300563381000117550010000027951685228325.xml
3/30/2022 7:56 PM 8815 NFe43220300708596000260550010000006661653966324.xml
3/8/2022 5:56 PM 9453 NFe43220301011189000180550000000260721875674641.xml
3/31/2022 12:56 PM 10120 NFe43220301011189000180550000000261491407167829.xml
3/30/2022 5:56 PM 9289 NFe43220301011189000180550000000261531053253215.xml
3/2/2022 7:56 PM 8016 NFe43220301132478000480550010000255481139682193.xml
3/1/2022 1:56 PM 15047 NFe43220301597219000182550010000146111674733515.xml
3/2/2022 1:56 PM 14892 NFe43220301597219000182550010000146171675887196.xml
3/3/2022 1:56 PM 24271 NFe43220301597219000182550010000146231677041593.xml
3/4/2022 1:56 PM 18923 NFe43220301597219000182550010000146261677619066.xml
3/7/2022 1:56 PM 17827 NFe43220301597219000182550010000146321678774542.xml
3/8/2022 1:56 PM 15681 NFe43220301597219000182550010000146381679930746.xml
3/8/2022 1:56 PM 13042 NFe43220301597219000182550010000146411680509116.xml
3/9/2022 1:56 PM 15686 NFe43220301597219000182550010000146471681666391.xml
3/10/2022 1:56 PM 18315 NFe43220301597219000182550010000146511682438310.xml
3/14/2022 1:56 PM 16321 NFe43220301597219000182550010000146561683403664.xml
3/14/2022 1:56 PM 17803 NFe43220301597219000182550010000146571683596796.xml
3/15/2022 11:56 AM 14772 NFe43220301597219000182550010000146671685529197.xml
3/16/2022 11:56 AM 16266 NFe43220301597219000182550010000146861689206266.xml
3/17/2022 1:56 PM 15271 NFe43220301597219000182550010000147001691920303.xml
3/18/2022 7:56 PM 16359 NFe43220301597219000182550010000147041692696465.xml
3/21/2022 12:56 PM 14857 NFe43220301597219000182550010000147071693278790.xml
3/23/2022 12:56 PM 18797 NFe43220301597219000182550010000147241696582068.xml
3/23/2022 12:56 PM 18319 NFe43220301597219000182550010000147251696776552.xml
3/24/2022 1:56 PM 19614 NFe43220301597219000182550010000147291697554714.xml
3/25/2022 1:56 PM 23066 NFe43220301597219000182550010000147351698722553.xml
3/28/2022 1:56 PM 19464 NFe43220301597219000182550010000147391699501517.xml
3/29/2022 1:56 PM 18220 NFe43220301597219000182550010000147431700280798.xml
3/30/2022 1:56 PM 21194 NFe43220301597219000182550010000147581703205943.xml
3/31/2022 12:56 PM 13732 NFe43220301597219000182550010000147651704572553.xml
3/15/2022 1:56 PM 8014 NFe43220302081089000274550010000065121003820352.xml
3/1/2022 5:56 PM 7752 NFe43220302218779000141550010000046091237603830.xml
3/8/2022 9:56 PM 7776 NFe43220302667172000149550050000372551082545754.xml
3/23/2022 8:56 PM 7776 NFe43220302667172000149550050000373751097945646.xml
3/8/2022 7:56 PM 9660 NFe43220302860383000101550010000492801976885454.xml
3/9/2022 11:56 AM 10489 NFe43220302860383000101550010000492911447049427.xml
3/11/2022 1:56 PM 8628 NFe43220302860383000101550010000493511146063013.xml
3/14/2022 7:56 PM 8820 NFe43220302860383000101550010000493931251792615.xml
3/16/2022 3:56 PM 8833 NFe43220302860383000101550010000494401299045307.xml
3/23/2022 6:56 PM 8613 NFe43220302860383000101550010000495601503594189.xml
3/25/2022 4:56 PM 13682 NFe43220302860383000101550010000496201715613950.xml
3/14/2022 11:56 AM 8039 NFe43220302886295000170550010000838551579518620.xml
3/28/2022 1:56 PM 8022 NFe43220302886295000170550010000842441579518628.xml
3/7/2022 3:56 PM 8094 NFe43220303403941000164550010000167391596020766.xml
3/10/2022 3:56 PM 7375 NFe43220304219362000129550010000001241506982226.xml
3/1/2022 9:56 PM 8919 NFe43220304949306000140550010016747681207007870.xml
3/1/2022 9:56 PM 8073 NFe43220304949306000140550010016747691387870005.xml
3/1/2022 9:56 PM 8076 NFe43220304949306000140550010016747701239326910.xml
3/1/2022 9:56 PM 8208 NFe43220304949306000140550010016747711871967907.xml
3/1/2022 9:56 PM 8062 NFe43220304949306000140550010016747721699326918.xml
3/1/2022 9:56 PM 8064 NFe43220304949306000140550010016747891387401008.xml
3/1/2022 9:56 PM 8208 NFe43220304949306000140550010016747901239320116.xml
3/1/2022 9:56 PM 8024 NFe43220304949306000140550010016747911771107909.xml
3/1/2022 9:56 PM 8055 NFe43220304949306000140550010016747961161139803.xml
3/1/2022 11:56 PM 8065 NFe43220304949306000140550010016750131623147902.xml
3/2/2022 11:56 PM 8079 NFe43220304949306000140550010016754791116219604.xml
3/2/2022 11:56 PM 8067 NFe43220304949306000140550010016754801239320100.xml
3/2/2022 11:56 PM 8232 NFe43220304949306000140550010016754811240107900.xml
3/3/2022 1:56 PM 7784 NFe43220304949306000140550010016757261161139897.xml
3/4/2022 11:56 PM 8215 NFe43220304949306000140550010016764141115699416.xml
3/4/2022 11:56 PM 8213 NFe43220304949306000140550010016764151860314080.xml
3/4/2022 11:56 PM 8912 NFe43220304949306000140550010016764201239329260.xml
3/7/2022 11:56 PM 8215 NFe43220304949306000140550010016767201239329266.xml
3/8/2022 9:56 PM 8216 NFe43220304949306000140550010016772071602250006.xml
3/8/2022 9:56 PM 8060 NFe43220304949306000140550010016772371622593404.xml
3/8/2022 9:56 PM 8936 NFe43220304949306000140550010016772381207043954.xml
3/11/2022 11:56 PM 8059 NFe43220304949306000140550010016786791201019600.xml
3/11/2022 11:56 PM 8185 NFe43220304949306000140550010016786831401079022.xml
3/11/2022 11:56 PM 8072 NFe43220304949306000140550010016787021699320000.xml
3/11/2022 11:56 PM 8086 NFe43220304949306000140550010016787031000079026.xml
3/14/2022 11:56 PM 8060 NFe43220304949306000140550010016790891004010005.xml
3/15/2022 11:56 PM 8224 NFe43220304949306000140550010016794961161139800.xml
3/17/2022 11:56 PM 8059 NFe43220304949306000140550010016805011000079028.xml
3/17/2022 11:56 PM 8056 NFe43220304949306000140550010016806311609347900.xml
3/18/2022 11:56 PM 8924 NFe43220304949306000140550010016809621699320782.xml
3/18/2022 11:56 PM 8081 NFe43220304949306000140550010016809631087079020.xml
3/18/2022 11:56 PM 8912 NFe43220304949306000140550010016809671600087009.xml
3/21/2022 10:56 PM 8073 NFe43220304949306000140550010016812501239323651.xml
3/21/2022 10:56 PM 8224 NFe43220304949306000140550010016812511435637903.xml
3/21/2022 10:56 PM 8218 NFe43220304949306000140550010016812831340107900.xml
3/24/2022 11:56 PM 8220 NFe43220304949306000140550010016828761161139860.xml
3/25/2022 11:56 PM 8060 NFe43220304949306000140550010016832031843007904.xml
3/25/2022 11:56 PM 8221 NFe43220304949306000140550010016832041115699001.xml
3/25/2022 11:56 PM 8072 NFe43220304949306000140550010016832051408430003.xml
3/25/2022 11:56 PM 8213 NFe43220304949306000140550010016832061161139808.xml
3/25/2022 11:56 PM 8228 NFe43220304949306000140550010016832071408430008.xml
3/25/2022 11:56 PM 8067 NFe43220304949306000140550010016832081207000348.xml
3/28/2022 11:56 PM 8219 NFe43220304949306000140550010016834721699326910.xml
3/28/2022 11:56 PM 8068 NFe43220304949306000140550010016834731431967906.xml
3/29/2022 9:56 PM 8224 NFe43220304949306000140550010016839481207095237.xml
3/31/2022 10:56 PM 8068 NFe43220304949306000140550010016850441115699951.xml
3/3/2022 5:56 PM 9372 NFe43220305915072000182550010000168251000429710.xml
3/18/2022 1:56 PM 8434 NFe43220305915072000182550010000168741000430674.xml
3/28/2022 3:56 PM 8472 NFe43220305915072000182550010000168981000431214.xml
3/4/2022 11:56 AM 8887 NFe43220306141327000160550110000434521308507458.xml
3/8/2022 9:56 PM 8890 NFe43220306141327000160550110000436471141058605.xml
3/18/2022 1:56 PM 8893 NFe43220306141327000160550110000441761464288849.xml
3/21/2022 8:56 PM 8884 NFe43220306141327000160550110000442591580679438.xml
3/28/2022 9:56 PM 8570 NFe43220306141327000160550110000446081015772252.xml
3/30/2022 1:56 PM 9022 NFe43220306141327000160550110000447181698274240.xml
3/3/2022 5:56 AM 12559 NFe43220307718633006896550020002002201068010830.xml
3/8/2022 7:56 AM 13412 NFe43220307718633006896550020002012391068010837.xml
3/11/2022 9:56 AM 14223 NFe43220307718633006896550020002023471068010839.xml
3/15/2022 5:56 AM 13651 NFe43220307718633006896550020002030411068010833.xml
3/19/2022 5:56 AM 13440 NFe43220307718633006896550020002044031068010839.xml
3/30/2022 5:56 AM 19477 NFe43220307718633006896550020002064421068010836.xml
3/1/2022 11:56 AM 7969 NFe43220308316469000146550010000018001083164692.xml
3/7/2022 9:56 PM 7998 NFe43220308316469000146550010000018121083164693.xml
3/21/2022 12:56 PM 7998 NFe43220308316469000146550010000018231083164697.xml
3/24/2022 7:56 PM 8367 NFe43220308651445000143550010000116501312026442.xml
3/11/2022 1:56 PM 12589 NFe43220308783028000154550010000546371461105505.xml
3/25/2022 4:56 PM 7857 NFe43220308783028000154550010000549941458078791.xml
3/23/2022 6:56 PM 7557 NFe43220309284197000102550010000483971957933628.xml
3/1/2022 11:56 AM 7653 NFe43220310833396000101550010000197881031241840.xml
3/1/2022 11:56 AM 7672 NFe43220310833396000101550010000197891582277660.xml
3/1/2022 11:56 AM 7702 NFe43220310833396000101550010000197901907699941.xml
3/1/2022 7:56 PM 7680 NFe43220310833396000101550010000197951145841174.xml
3/2/2022 9:56 PM 7705 NFe43220310833396000101550010000198061581533606.xml
3/3/2022 1:56 PM 8942 NFe43220310833396000101550010000198141215929340.xml
3/3/2022 3:56 PM 8331 NFe43220310833396000101550010000198151621398975.xml
3/4/2022 11:56 AM 8320 NFe43220310833396000101550010000198181174952732.xml
3/4/2022 3:56 PM 7671 NFe43220310833396000101550010000198331841780133.xml
3/4/2022 3:56 PM 8287 NFe43220310833396000101550010000198361641734270.xml
3/4/2022 5:56 PM 7685 NFe43220310833396000101550010000198371061296029.xml
3/4/2022 5:56 PM 8260 NFe43220310833396000101550010000198401060266393.xml
3/4/2022 5:56 PM 8945 NFe43220310833396000101550010000198411984647315.xml
3/4/2022 7:56 PM 9510 NFe43220310833396000101550010000198421782955857.xml
3/7/2022 1:56 PM 7677 NFe43220310833396000101550010000198481895765399.xml
3/7/2022 1:56 PM 8326 NFe43220310833396000101550010000198491067207355.xml
3/7/2022 3:56 PM 8350 NFe43220310833396000101550010000198501643905607.xml
3/7/2022 3:56 PM 7683 NFe43220310833396000101550010000198511578459064.xml
3/7/2022 3:56 PM 7692 NFe43220310833396000101550010000198521354317476.xml
3/7/2022 3:56 PM 8260 NFe43220310833396000101550010000198531734250095.xml
3/7/2022 3:56 PM 8320 NFe43220310833396000101550010000198541328643609.xml
3/7/2022 3:56 PM 7666 NFe43220310833396000101550010000198551583598580.xml
3/7/2022 3:56 PM 8979 NFe43220310833396000101550010000198561769735380.xml
3/7/2022 5:56 PM 8322 NFe43220310833396000101550010000198591957165342.xml
3/7/2022 9:56 PM 7709 NFe43220310833396000101550010000198631790640428.xml
3/8/2022 5:56 PM 7702 NFe43220310833396000101550010000198651656525932.xml
3/8/2022 5:56 PM 9600 NFe43220310833396000101550010000198661283927388.xml
3/9/2022 5:56 PM 7674 NFe43220310833396000101550010000198771710600535.xml
3/9/2022 7:56 PM 7681 NFe43220310833396000101550010000198801098260789.xml
3/10/2022 9:56 PM 7720 NFe43220310833396000101550010000198891457233224.xml
3/11/2022 3:56 PM 8322 NFe43220310833396000101550010000198961536725604.xml
3/11/2022 5:56 PM 8346 NFe43220310833396000101550010000198971551642363.xml
3/11/2022 7:56 PM 8325 NFe43220310833396000101550010000198991369637109.xml
3/11/2022 7:56 PM 8340 NFe43220310833396000101550010000199001740652207.xml
3/11/2022 7:56 PM 7680 NFe43220310833396000101550010000199011866762637.xml
3/11/2022 7:56 PM 8302 NFe43220310833396000101550010000199021180914613.xml
3/11/2022 7:56 PM 8330 NFe43220310833396000101550010000199031375981538.xml
3/11/2022 7:56 PM 7702 NFe43220310833396000101550010000199051703610543.xml
3/14/2022 1:56 PM 8322 NFe43220310833396000101550010000199231752248079.xml
3/14/2022 1:56 PM 8333 NFe43220310833396000101550010000199241314208790.xml
3/14/2022 3:56 PM 7677 NFe43220310833396000101550010000199251117677086.xml
3/14/2022 3:56 PM 7680 NFe43220310833396000101550010000199261251967848.xml
3/14/2022 3:56 PM 7705 NFe43220310833396000101550010000199271472316774.xml
3/14/2022 3:56 PM 8336 NFe43220310833396000101550010000199281320339868.xml
3/14/2022 3:56 PM 8921 NFe43220310833396000101550010000199301713443170.xml
3/14/2022 3:56 PM 8951 NFe43220310833396000101550010000199311676680132.xml
3/15/2022 3:56 PM 9531 NFe43220310833396000101550010000199441389244851.xml
3/15/2022 5:56 PM 8366 NFe43220310833396000101550010000199471214606683.xml
3/15/2022 5:56 PM 7656 NFe43220310833396000101550010000199481891580497.xml
3/15/2022 7:56 PM 7658 NFe43220310833396000101550010000199511942651103.xml
3/16/2022 3:56 PM 7676 NFe43220310833396000101550010000199571374816755.xml
3/17/2022 9:56 PM 7702 NFe43220310833396000101550010000199691782518308.xml
3/18/2022 3:56 PM 7687 NFe43220310833396000101550010000199761416456056.xml
3/18/2022 3:56 PM 7718 NFe43220310833396000101550010000199771424138987.xml
3/18/2022 3:56 PM 8297 NFe43220310833396000101550010000199781055604920.xml
3/18/2022 5:56 PM 8269 NFe43220310833396000101550010000199791042585458.xml
3/18/2022 5:56 PM 7673 NFe43220310833396000101550010000199821588207558.xml
3/18/2022 5:56 PM 8290 NFe43220310833396000101550010000199831548107347.xml
3/21/2022 6:56 PM 7675 NFe43220310833396000101550010000199961552457258.xml
3/21/2022 6:56 PM 7679 NFe43220310833396000101550010000199971790162384.xml
3/21/2022 6:56 PM 8351 NFe43220310833396000101550010000199981419134006.xml
3/21/2022 6:56 PM 7682 NFe43220310833396000101550010000199991033895213.xml
3/21/2022 6:56 PM 8331 NFe43220310833396000101550010000200011801382825.xml
3/21/2022 6:56 PM 7683 NFe43220310833396000101550010000200021294019358.xml
3/21/2022 6:56 PM 8361 NFe43220310833396000101550010000200031825510976.xml
3/22/2022 2:56 PM 7658 NFe43220310833396000101550010000200241496006521.xml
3/22/2022 2:56 PM 8249 NFe43220310833396000101550010000200251276303311.xml
3/22/2022 4:56 PM 7689 NFe43220310833396000101550010000200261889381233.xml
3/22/2022 4:56 PM 7619 NFe43220310833396000101550010000200271850986301.xml
3/23/2022 6:56 PM 7698 NFe43220310833396000101550010000200481879393333.xml
3/23/2022 6:56 PM 8309 NFe43220310833396000101550010000200491253079875.xml
3/24/2022 5:56 PM 7709 NFe43220310833396000101550010000200621260143429.xml
3/24/2022 7:56 PM 7619 NFe43220310833396000101550010000200631975376165.xml
3/24/2022 7:56 PM 8898 NFe43220310833396000101550010000200641857528906.xml
3/25/2022 4:56 PM 7698 NFe43220310833396000101550010000200741506830061.xml
3/25/2022 4:56 PM 7620 NFe43220310833396000101550010000200751827315789.xml
3/25/2022 4:56 PM 8332 NFe43220310833396000101550010000200761274402630.xml
3/25/2022 7:56 PM 7697 NFe43220310833396000101550010000200781005220936.xml
3/25/2022 7:56 PM 8338 NFe43220310833396000101550010000200811899890353.xml
3/25/2022 7:56 PM 7726 NFe43220310833396000101550010000200821827891580.xml
3/25/2022 7:56 PM 8253 NFe43220310833396000101550010000200841506755988.xml
3/25/2022 7:56 PM 7693 NFe43220310833396000101550010000200851465363891.xml
3/25/2022 7:56 PM 8312 NFe43220310833396000101550010000200861814177769.xml
3/28/2022 3:56 PM 8311 NFe43220310833396000101550010000200991038694490.xml
3/28/2022 3:56 PM 8341 NFe43220310833396000101550010000201001994520670.xml
3/28/2022 3:56 PM 7701 NFe43220310833396000101550010000201011852173757.xml
3/28/2022 3:56 PM 8326 NFe43220310833396000101550010000201021408226999.xml
3/28/2022 3:56 PM 8340 NFe43220310833396000101550010000201031214655999.xml
3/28/2022 3:56 PM 8321 NFe43220310833396000101550010000201041930525921.xml
3/29/2022 3:56 PM 8898 NFe43220310833396000101550010000201181114140230.xml
3/29/2022 3:56 PM 8965 NFe43220310833396000101550010000201191562226054.xml
3/29/2022 7:56 PM 7614 NFe43220310833396000101550010000201231339020231.xml
3/1/2022 5:56 PM 7486 NFe43220311071003000132550010000171641863800007.xml
3/8/2022 9:56 PM 7486 NFe43220311071003000132550010000172221947200006.xml
3/22/2022 8:56 PM 7474 NFe43220311071003000132550010000172981227000007.xml
3/30/2022 9:56 PM 7476 NFe43220311071003000132550010000173731216800003.xml
3/1/2022 1:56 PM 16278 NFe43220311917618000137550030000739021616791754.xml
3/1/2022 1:56 PM 15746 NFe43220311917618000137550030000739031793928512.xml
3/2/2022 1:56 PM 16861 NFe43220311917618000137550030000740171066302398.xml
3/3/2022 1:56 PM 11728 NFe43220311917618000137550030000741771905818564.xml
3/3/2022 1:56 PM 17410 NFe43220311917618000137550030000741781262876971.xml
3/3/2022 1:56 PM 13404 NFe43220311917618000137550030000741791655798809.xml
3/3/2022 1:56 PM 15779 NFe43220311917618000137550030000741801310697251.xml
3/3/2022 1:56 PM 19011 NFe43220311917618000137550030000741811621737260.xml
3/4/2022 5:56 PM 17289 NFe43220311917618000137550030000742991385292400.xml
3/4/2022 5:56 PM 16907 NFe43220311917618000137550030000743041161899850.xml
3/4/2022 5:56 PM 12290 NFe43220311917618000137550030000743051397985749.xml
3/4/2022 5:56 PM 13926 NFe43220311917618000137550030000743061004999452.xml
3/4/2022 5:56 PM 15657 NFe43220311917618000137550030000743071540926148.xml
3/8/2022 1:56 PM 16191 NFe43220311917618000137550030000745781027549542.xml
3/8/2022 1:56 PM 13492 NFe43220311917618000137550030000745791219543167.xml
3/9/2022 1:56 PM 16741 NFe43220311917618000137550030000747021390451781.xml
3/10/2022 1:56 PM 18912 NFe43220311917618000137550030000747801794851389.xml
3/10/2022 1:56 PM 13606 NFe43220311917618000137550030000747811243646662.xml
3/10/2022 1:56 PM 11193 NFe43220311917618000137550030000747821079897782.xml
3/10/2022 1:56 PM 14886 NFe43220311917618000137550030000747831193222265.xml
3/10/2022 7:56 PM 18495 NFe43220311917618000137550030000748341970146185.xml
3/11/2022 5:56 PM 16240 NFe43220311917618000137550030000749021960329246.xml
3/11/2022 5:56 PM 16765 NFe43220311917618000137550030000749031928079717.xml
3/11/2022 5:56 PM 12310 NFe43220311917618000137550030000749041194109230.xml
3/11/2022 7:56 PM 11172 NFe43220311917618000137550030000749701499550793.xml
3/14/2022 11:56 AM 16619 NFe43220311917618000137550030000750581526204898.xml
3/14/2022 11:56 AM 11713 NFe43220311917618000137550030000750591538353190.xml
3/15/2022 1:56 PM 16771 NFe43220311917618000137550030000752001215529915.xml
3/15/2022 1:56 PM 13470 NFe43220311917618000137550030000752011089843056.xml
3/16/2022 1:56 PM 16291 NFe43220311917618000137550030000753021963794383.xml
3/17/2022 1:56 PM 12382 NFe43220311917618000137550030000753761763218897.xml
3/17/2022 1:56 PM 11714 NFe43220311917618000137550030000753771641838111.xml
3/17/2022 1:56 PM 18505 NFe43220311917618000137550030000753781609614774.xml
3/17/2022 1:56 PM 19563 NFe43220311917618000137550030000753791930403313.xml
3/17/2022 1:56 PM 17824 NFe43220311917618000137550030000753801237778337.xml
3/18/2022 5:56 PM 14680 NFe43220311917618000137550030000755641933270622.xml
3/18/2022 5:56 PM 9427 NFe43220311917618000137550030000755671047060400.xml
3/18/2022 5:56 PM 11322 NFe43220311917618000137550030000755681881264235.xml
3/18/2022 5:56 PM 15235 NFe43220311917618000137550030000755691258645437.xml
3/18/2022 5:56 PM 12181 NFe43220311917618000137550030000755701229254647.xml
3/18/2022 5:56 PM 11185 NFe43220311917618000137550030000756361097398373.xml
3/18/2022 5:56 PM 18475 NFe43220311917618000137550030000756371117743981.xml
3/21/2022 2:56 PM 11051 NFe43220311917618000137550030000757641687881676.xml
3/22/2022 2:56 PM 11958 NFe43220311917618000137550030000758751467416167.xml
3/22/2022 2:56 PM 12410 NFe43220311917618000137550030000758761226002884.xml
3/22/2022 2:56 PM 7282 NFe43220311917618000137550030000758771379623602.xml
3/22/2022 8:56 PM 12850 NFe43220311917618000137550030000759171090174667.xml
3/23/2022 2:56 PM 18544 NFe43220311917618000137550030000759811395099546.xml
3/24/2022 1:56 PM 11747 NFe43220311917618000137550030000760551041848435.xml
3/24/2022 1:56 PM 12413 NFe43220311917618000137550030000760561806790320.xml
3/24/2022 1:56 PM 15698 NFe43220311917618000137550030000760571077424109.xml
3/24/2022 1:56 PM 14647 NFe43220311917618000137550030000760581774527888.xml
3/24/2022 1:56 PM 13182 NFe43220311917618000137550030000760591368080206.xml
3/24/2022 7:56 PM 12848 NFe43220311917618000137550030000761021554412941.xml
3/25/2022 7:56 PM 11196 NFe43220311917618000137550030000761491718980218.xml
3/25/2022 7:56 PM 7270 NFe43220311917618000137550030000761501627322413.xml
3/25/2022 7:56 PM 10097 NFe43220311917618000137550030000761511054094937.xml
3/25/2022 7:56 PM 14074 NFe43220311917618000137550030000761541202604549.xml
3/29/2022 1:56 PM 14143 NFe43220311917618000137550030000764431578239653.xml
3/29/2022 1:56 PM 10653 NFe43220311917618000137550030000764441921692450.xml
3/29/2022 5:56 PM 9018 NFe43220311917618000137550030000764881170342484.xml
3/29/2022 7:56 PM 7386 NFe43220311917618000137550030000764951527363574.xml
3/30/2022 1:56 PM 15588 NFe43220311917618000137550030000765421512576471.xml
3/31/2022 12:56 PM 11989 NFe43220311917618000137550030000766271059002030.xml
3/31/2022 2:56 PM 16766 NFe43220311917618000137550030000766411163395378.xml
3/1/2022 5:56 PM 8040 NFe43220312053321000133550010000009431120533218.xml
3/4/2022 1:56 PM 21421 NFe43220312053321000133550010000009481120533214.xml
3/8/2022 3:56 PM 10455 NFe43220312053321000133550010000009521120533217.xml
3/8/2022 3:56 PM 10455 NFe43220312053321000133550010000009531120533214.xml
3/14/2022 7:56 PM 27068 NFe43220312053321000133550010000009591120533218.xml
3/24/2022 1:56 PM 7745 NFe43220313417772000175550010000071731000105521.xml
3/4/2022 7:56 PM 8310 NFe43220313621294000110550010000019061609100000.xml
3/2/2022 11:56 PM 8648 NFe43220317467515002819550010002870461979790306.xml
3/26/2022 3:56 AM 8648 NFe43220317467515002819550010002927421439767398.xml
3/9/2022 3:56 PM 6987 NFe43220317571859000153550000000000031126604132.xml
3/25/2022 4:56 PM 7357 NFe43220317742650000105550010000039561597747179.xml
3/14/2022 1:56 PM 7630 NFe43220318343695000170550010000138411961603493.xml
3/28/2022 7:56 PM 8504 NFe43220318343695000170550010000139591238621860.xml
3/1/2022 7:56 PM 10366 NFe43220319433591000119550550000063451274200004.xml
3/8/2022 7:56 PM 10076 NFe43220319433591000119550550000063731770000004.xml
3/21/2022 6:56 PM 9935 NFe43220319433591000119550550000064201188200006.xml
3/31/2022 12:56 PM 12158 NFe43220319433591000119550550000064661106000007.xml
3/7/2022 11:56 AM 7136 NFe43220319449902000219550010000012591016871113.xml
3/17/2022 1:56 PM 7136 NFe43220319449902000219550010000012711017174712.xml
3/29/2022 5:56 PM 7136 NFe43220319449902000219550010000012861017558262.xml
3/11/2022 7:56 PM 8997 NFe43220319791896014152550160000023811954575939.xml
3/25/2022 1:56 PM 9020 NFe43220319791896014152550180000000441914090849.xml
3/26/2022 1:56 PM 7786 NFe43220320050634000166550010000103061051485898.xml
3/16/2022 7:56 PM 7871 NFe43220320550523000119550000000087031097230463.xml
3/29/2022 3:56 PM 13795 NFe43220324531823000101550010000009911823561063.xml
3/11/2022 3:56 PM 6970 NFe43220327583147000108550010000075041583339985.xml
3/24/2022 1:56 PM 8249 NFe43220331094866000132550070000008281932546768.xml
3/9/2022 9:56 PM 12309 NFe43220335041536000130550010000099631890982094.xml
3/22/2022 10:56 PM 11376 NFe43220335041536000130550010000102131839738354.xml
3/31/2022 8:56 PM 8629 NFe43220335041536000130550010000103941369937201.xml
3/8/2022 7:56 PM 16991 NFe43220340931519000108550010000008361014928828.xml
3/9/2022 7:56 PM 11434 NFe43220340931519000108550010000008421720185998.xml
3/24/2022 3:56 PM 10614 NFe43220340931519000108550010000008931505871318.xml
3/24/2022 3:56 PM 8406 NFe43220340931519000108550010000008941618614440.xml
3/24/2022 5:56 PM 9002 NFe43220340931519000108550010000008961809965942.xml
3/9/2022 11:56 AM 9196 NFe43220360886413003758550160000007151574277620.xml
3/11/2022 7:56 PM 9125 NFe43220360886413003758550160000007571524577263.xml
3/9/2022 1:56 PM 9120 NFe43220360886413003758550170000002831514282111.xml
3/16/2022 11:56 AM 9118 NFe43220360886413003758550170000003441564083853.xml
3/23/2022 2:56 PM 9174 NFe43220360886413003758550170000003951554883465.xml
3/30/2022 7:56 PM 9179 NFe43220360886413003758550170000004551534684009.xml
3/2/2022 7:56 PM 9127 NFe43220360886413003758550190000006381514506167.xml
3/23/2022 2:56 PM 9175 NFe43220360886413003758550190000008111514808250.xml
3/24/2022 11:56 AM 9154 NFe43220360886413003758550190000008191544908048.xml
3/24/2022 3:56 PM 7473 NFe43220368834175000219550020000081421241800002.xml
3/15/2022 5:56 PM 7977 NFe43220373445454000140550010002329261066680918.xml
3/7/2022 5:56 PM 8341 NFe43220373561185000187550010000166501408538359.xml
3/17/2022 1:56 PM 8341 NFe43220373561185000187550010000167511669580505.xml
3/1/2022 1:56 PM 20502 NFe43220374729971000103550010000040911220157028.xml
3/2/2022 1:56 PM 8140 NFe43220374729971000103550010000040941041106625.xml
3/7/2022 11:56 AM 17009 NFe43220374729971000103550010000040981877754906.xml
3/8/2022 11:56 AM 17870 NFe43220374729971000103550010000041011320559665.xml
3/14/2022 11:56 AM 15087 NFe43220374729971000103550010000041191495133831.xml
