177.159.125.83 - /XML/duplicados/0290196523/2022-07/


[To Parent Directory]

6/30/2022 11:56 PM 8068 NFe35220650938745000174550020001544711309419518.xml
7/21/2022 3:56 PM 12095 NFe35220723094090000122550020000805701591451581.xml
7/12/2022 11:56 AM 7597 NFe35220743283811001202550010108929561549152325.xml
7/21/2022 1:56 PM 7589 NFe35220743283811001202550010109233081551404958.xml
7/28/2022 9:56 PM 8873 NFe35220750938745000174550020001555591562933959.xml
7/6/2022 7:56 PM 10257 NFe42220700493562000114550020000328231000072408.xml
7/6/2022 7:56 PM 8218 NFe42220700493562000114550020000328321000072490.xml
7/13/2022 7:56 PM 9542 NFe42220700493562000114550020000328621000072791.xml
7/13/2022 7:56 PM 8486 NFe42220700493562000114550020000328631000072802.xml
7/27/2022 5:56 PM 9540 NFe42220700493562000114550020000329571000073726.xml
7/27/2022 7:56 PM 9151 NFe42220700493562000114550020000329591000073747.xml
7/15/2022 1:56 PM 9445 NFe42220730978239000100550020000182541566673141.xml
7/2/2022 1:56 PM 9045 NFe42220775278473000154550010000458231400070772.xml
7/7/2022 11:56 PM 15867 NFe42220778860863000126550030009163951783409261.xml
7/21/2022 11:56 PM 8554 NFe42220778860863000126550030009187411102728018.xml
7/28/2022 9:56 PM 12246 NFe42220778860863000126550030009199671398883996.xml
7/8/2022 11:56 AM 9562 NFe42220783305235012044550020000778961052888712.xml
7/28/2022 9:56 PM 9534 NFe42220783305235012044550020000796561054376010.xml
7/15/2022 1:56 PM 7841 NFe42220783456244000100550110002376551574681732.xml
7/1/2022 3:56 PM 7543 NFe43220619449902000138550010000061831383315193.xml
7/1/2022 3:56 AM 8450 NFe43220688369889000634550600020151281733208443.xml
7/1/2022 3:56 AM 8440 NFe43220688369889000634550600020151361526754436.xml
7/1/2022 3:56 AM 9469 NFe43220688369889000634550600020151371157526125.xml
7/7/2022 11:56 AM 8185 NFe43220700776574002442550010010343411643948028.xml
7/1/2022 5:56 PM 9713 NFe43220701011189000180550000000269121734506616.xml
7/29/2022 5:56 PM 10419 NFe43220701011189000180550000000271131581537640.xml
7/5/2022 1:56 PM 7930 NFe43220701132478003820550010000050521109361250.xml
7/28/2022 7:56 PM 7932 NFe43220701132478003820550010000053471110093414.xml
7/1/2022 1:56 PM 15696 NFe43220701597219000182550010000152001791420304.xml
7/4/2022 1:56 PM 13327 NFe43220701597219000182550010000152031792032393.xml
7/6/2022 1:56 PM 16188 NFe43220701597219000182550010000152071792848791.xml
7/6/2022 1:56 PM 21670 NFe43220701597219000182550010000152101793461306.xml
7/7/2022 1:56 PM 14907 NFe43220701597219000182550010000152151794482559.xml
7/8/2022 1:56 PM 19425 NFe43220701597219000182550010000152231796117590.xml
7/12/2022 1:56 PM 16883 NFe43220701597219000182550010000152381799186740.xml
7/13/2022 1:56 PM 15079 NFe43220701597219000182550010000152471801030399.xml
7/13/2022 1:56 PM 15573 NFe43220701597219000182550010000152481801235346.xml
7/14/2022 1:56 PM 14915 NFe43220701597219000182550010000152611803901515.xml
7/19/2022 1:56 PM 16489 NFe43220701597219000182550010000152901809861304.xml
7/19/2022 1:56 PM 15574 NFe43220701597219000182550010000152911810067117.xml
7/19/2022 1:56 PM 16241 NFe43220701597219000182550010000152921810272940.xml
7/25/2022 1:56 PM 17548 NFe43220701597219000182550010000153021812332344.xml
7/25/2022 1:56 PM 19000 NFe43220701597219000182550010000153031812538390.xml
7/25/2022 1:56 PM 15690 NFe43220701597219000182550010000153041812744469.xml
7/25/2022 1:56 PM 17538 NFe43220701597219000182550010000153051812950554.xml
7/26/2022 1:56 PM 15577 NFe43220701597219000182550010000153121814393746.xml
7/27/2022 1:56 PM 14907 NFe43220701597219000182550010000153231816663590.xml
7/28/2022 1:56 PM 15577 NFe43220701597219000182550010000153331818729196.xml
7/29/2022 1:56 PM 15707 NFe43220701597219000182550010000153421820589940.xml
7/22/2022 1:56 PM 8858 NFe43220702081089000193550010001049021004042729.xml
7/11/2022 7:56 PM 7987 NFe43220702244849000136550010000113831000073710.xml
7/4/2022 9:56 PM 7805 NFe43220702667172000149550050000381901210005466.xml
7/13/2022 9:56 PM 7805 NFe43220702667172000149550050000382861779533463.xml
7/1/2022 9:56 PM 11255 NFe43220702860383000101550010000514751127270628.xml
7/22/2022 1:56 PM 19465 NFe43220702860383000101550010000517911598287571.xml
7/1/2022 3:56 PM 9588 NFe43220703429474000141550010000710621651251391.xml
7/2/2022 9:56 PM 11888 NFe43220704839410000181550020000358971158115787.xml
7/12/2022 3:56 PM 9551 NFe43220704839410000181550020000378321158223843.xml
7/1/2022 11:56 PM 8179 NFe43220704949306000140550010017133831340107907.xml
7/1/2022 11:56 PM 8180 NFe43220704949306000140550010017133881207001040.xml
7/1/2022 11:56 PM 8241 NFe43220704949306000140550010017133891843401000.xml
7/1/2022 11:56 PM 8205 NFe43220704949306000140550010017133901239320115.xml
7/1/2022 11:56 PM 8236 NFe43220704949306000140550010017133911371107900.xml
7/1/2022 11:56 PM 8192 NFe43220704949306000140550010017133921699320113.xml
7/1/2022 11:56 PM 8201 NFe43220704949306000140550010017133931371107905.xml
7/4/2022 11:56 PM 8193 NFe43220704949306000140550010017137471184325901.xml
7/6/2022 11:56 PM 8245 NFe43220704949306000140550010017146761161139860.xml
7/7/2022 11:56 PM 8199 NFe43220704949306000140550010017152911271107902.xml
7/8/2022 11:56 PM 9032 NFe43220704949306000140550010017157721699326918.xml
7/8/2022 11:56 PM 8241 NFe43220704949306000140550010017157731621967904.xml
7/12/2022 11:56 PM 8240 NFe43220704949306000140550010017165871004010042.xml
7/14/2022 11:56 PM 8257 NFe43220704949306000140550010017176321699324395.xml
7/14/2022 11:56 PM 8241 NFe43220704949306000140550010017176331259347904.xml
7/14/2022 11:56 PM 8241 NFe43220704949306000140550010017176341115699436.xml
7/15/2022 11:56 PM 8239 NFe43220704949306000140550010017180431102597908.xml
7/15/2022 11:56 PM 8257 NFe43220704949306000140550010017180441115699957.xml
7/15/2022 11:56 PM 8188 NFe43220704949306000140550010017180461161139890.xml
7/15/2022 11:56 PM 8175 NFe43220704949306000140550010017180471351025907.xml
7/18/2022 11:56 PM 8243 NFe43220704949306000140550010017183801239320103.xml
7/18/2022 11:56 PM 8161 NFe43220704949306000140550010017183811401079027.xml
7/19/2022 11:56 PM 8172 NFe43220704949306000140550010017188711101967904.xml
7/21/2022 11:56 PM 8247 NFe43220704949306000140550010017197681207007800.xml
7/22/2022 11:56 PM 8181 NFe43220704949306000140550010017202351860934082.xml
7/22/2022 11:56 PM 8191 NFe43220704949306000140550010017202361161139841.xml
7/22/2022 11:56 PM 8197 NFe43220704949306000140550010017202371860934044.xml
7/25/2022 11:56 PM 8180 NFe43220704949306000140550010017205471351025901.xml
7/26/2022 1:56 AM 8185 NFe43220704949306000140550010017206761161139865.xml
7/26/2022 11:56 PM 8257 NFe43220704949306000140550010017209921699320116.xml
7/27/2022 1:56 AM 8200 NFe43220704949306000140550010017211271184362903.xml
7/28/2022 1:56 AM 8170 NFe43220704949306000140550010017216431432597906.xml
7/29/2022 11:56 PM 8201 NFe43220704949306000140550010017224861161139800.xml
7/29/2022 11:56 PM 8150 NFe43220704949306000140550010017224871387401007.xml
7/11/2022 7:56 PM 9709 NFe43220705915072000182550010000173471000439013.xml
7/8/2022 11:56 AM 7724 NFe43220706141327000160550110000488361568885407.xml
7/11/2022 7:56 PM 8042 NFe43220706141327000160550110000488901127329388.xml
7/14/2022 7:56 PM 9109 NFe43220706141327000160550110000491041690178240.xml
7/20/2022 7:56 PM 10267 NFe43220706141327000160550110000493511606841738.xml
7/20/2022 7:56 PM 8217 NFe43220706141327000160550110000493731443160033.xml
7/26/2022 11:56 AM 9060 NFe43220706141327000160550110000495351323910396.xml
7/2/2022 3:56 AM 16987 NFe43220707718633006896550020002262271068010830.xml
7/5/2022 1:56 AM 16262 NFe43220707718633006896550020002263131068010830.xml
7/11/2022 3:56 AM 12650 NFe43220707718633006896550020002277651068010833.xml
7/20/2022 1:56 AM 14067 NFe43220707718633006896550020002294551068010830.xml
7/29/2022 1:56 AM 16726 NFe43220707718633006896550020002316101068010836.xml
7/30/2022 3:56 AM 14613 NFe43220707718633006896550020002319671068010835.xml
7/12/2022 9:56 PM 7998 NFe43220708316469000146550010000019451083164694.xml
7/13/2022 5:56 PM 12043 NFe43220708719162000196550000000342461722179713.xml
7/1/2022 9:56 PM 16739 NFe43220708783028000154550010000571191660825535.xml
7/22/2022 1:56 PM 14876 NFe43220708783028000154550010000576241605712462.xml
7/5/2022 11:56 AM 9512 NFe43220709662315000179550000009930741152116240.xml
7/1/2022 11:56 AM 7676 NFe43220710833396000101550010000213611662805432.xml
7/1/2022 7:56 PM 7704 NFe43220710833396000101550010000213671403855704.xml
7/1/2022 7:56 PM 7729 NFe43220710833396000101550010000213681890354770.xml
7/1/2022 7:56 PM 7656 NFe43220710833396000101550010000213691819039580.xml
7/1/2022 7:56 PM 7717 NFe43220710833396000101550010000213701182500262.xml
7/1/2022 7:56 PM 7666 NFe43220710833396000101550010000213711797164806.xml
7/1/2022 7:56 PM 7709 NFe43220710833396000101550010000213721219099617.xml
7/1/2022 7:56 PM 7618 NFe43220710833396000101550010000213731357902986.xml
7/1/2022 9:56 PM 8269 NFe43220710833396000101550010000213851821304752.xml
7/4/2022 5:56 PM 7784 NFe43220710833396000101550010000213911141727009.xml
7/4/2022 5:56 PM 8331 NFe43220710833396000101550010000213921534733974.xml
7/4/2022 5:56 PM 7707 NFe43220710833396000101550010000213931067987990.xml
7/4/2022 7:56 PM 8299 NFe43220710833396000101550010000214101949684564.xml
7/5/2022 7:56 PM 8253 NFe43220710833396000101550010000214191558872856.xml
7/5/2022 7:56 PM 7621 NFe43220710833396000101550010000214201829758311.xml
7/6/2022 5:56 PM 7692 NFe43220710833396000101550010000214351045237965.xml
7/6/2022 7:56 PM 7666 NFe43220710833396000101550010000214401456613715.xml
7/7/2022 5:56 PM 7673 NFe43220710833396000101550010000214501984551686.xml
7/7/2022 5:56 PM 8312 NFe43220710833396000101550010000214511760975838.xml
7/7/2022 9:56 PM 8331 NFe43220710833396000101550010000214541867404759.xml
7/8/2022 1:56 PM 8308 NFe43220710833396000101550010000214621653523210.xml
7/8/2022 1:56 PM 7648 NFe43220710833396000101550010000214651510346170.xml
7/8/2022 1:56 PM 7684 NFe43220710833396000101550010000214661261502376.xml
7/8/2022 1:56 PM 7685 NFe43220710833396000101550010000214671893441362.xml
7/8/2022 1:56 PM 7701 NFe43220710833396000101550010000214681252497998.xml
7/8/2022 3:56 PM 8878 NFe43220710833396000101550010000214721867239543.xml
7/11/2022 7:56 PM 7685 NFe43220710833396000101550010000215041656383410.xml
7/11/2022 7:56 PM 7664 NFe43220710833396000101550010000215051889149604.xml
7/11/2022 7:56 PM 8297 NFe43220710833396000101550010000215061256913603.xml
7/11/2022 7:56 PM 8309 NFe43220710833396000101550010000215081519090070.xml
7/11/2022 7:56 PM 7646 NFe43220710833396000101550010000215111773862050.xml
7/11/2022 7:56 PM 7698 NFe43220710833396000101550010000215121064506144.xml
7/11/2022 9:56 PM 8308 NFe43220710833396000101550010000215171694272955.xml
7/11/2022 9:56 PM 8323 NFe43220710833396000101550010000215191841377548.xml
7/12/2022 5:56 PM 7642 NFe43220710833396000101550010000215321291939125.xml
7/13/2022 3:56 PM 7765 NFe43220710833396000101550010000215501017435121.xml
7/13/2022 7:56 PM 7707 NFe43220710833396000101550010000215541081012723.xml
7/14/2022 1:56 PM 7661 NFe43220710833396000101550010000215591658960871.xml
7/14/2022 3:56 PM 7733 NFe43220710833396000101550010000215631449901450.xml
7/14/2022 5:56 PM 7709 NFe43220710833396000101550010000215641805480690.xml
7/14/2022 9:56 PM 7698 NFe43220710833396000101550010000215691415599371.xml
7/15/2022 7:56 PM 7672 NFe43220710833396000101550010000215911427321269.xml
7/15/2022 7:56 PM 8323 NFe43220710833396000101550010000215921638806790.xml
7/15/2022 7:56 PM 7644 NFe43220710833396000101550010000215931795333439.xml
7/15/2022 7:56 PM 7637 NFe43220710833396000101550010000215941149094938.xml
7/15/2022 7:56 PM 8312 NFe43220710833396000101550010000215951925824482.xml
7/15/2022 7:56 PM 7671 NFe43220710833396000101550010000215961439926582.xml
7/18/2022 5:56 PM 7718 NFe43220710833396000101550010000216151717133612.xml
7/18/2022 5:56 PM 8298 NFe43220710833396000101550010000216181851334416.xml
7/18/2022 5:56 PM 7689 NFe43220710833396000101550010000216191925019842.xml
7/18/2022 5:56 PM 8307 NFe43220710833396000101550010000216201589326529.xml
7/18/2022 5:56 PM 8327 NFe43220710833396000101550010000216211185683009.xml
7/18/2022 5:56 PM 8321 NFe43220710833396000101550010000216221091688870.xml
7/18/2022 5:56 PM 7638 NFe43220710833396000101550010000216231915389860.xml
7/19/2022 3:56 PM 7747 NFe43220710833396000101550010000216301036911815.xml
7/19/2022 3:56 PM 8266 NFe43220710833396000101550010000216311966903873.xml
7/19/2022 5:56 PM 7702 NFe43220710833396000101550010000216321196306930.xml
7/20/2022 5:56 PM 7700 NFe43220710833396000101550010000216491902386945.xml
7/20/2022 7:56 PM 7678 NFe43220710833396000101550010000216521323518500.xml
7/21/2022 5:56 PM 7709 NFe43220710833396000101550010000216691207980918.xml
7/21/2022 9:56 PM 7701 NFe43220710833396000101550010000216751077497462.xml
7/22/2022 5:56 PM 8340 NFe43220710833396000101550010000216951530731550.xml
7/22/2022 5:56 PM 7677 NFe43220710833396000101550010000216961697095204.xml
7/22/2022 5:56 PM 8250 NFe43220710833396000101550010000216971150219266.xml
7/22/2022 5:56 PM 8293 NFe43220710833396000101550010000216991590656499.xml
7/22/2022 5:56 PM 7690 NFe43220710833396000101550010000217001233180178.xml
7/22/2022 5:56 PM 8328 NFe43220710833396000101550010000217011666206618.xml
7/22/2022 5:56 PM 7659 NFe43220710833396000101550010000217021606739617.xml
7/25/2022 5:56 PM 7695 NFe43220710833396000101550010000217111881423039.xml
7/25/2022 5:56 PM 7680 NFe43220710833396000101550010000217121505189758.xml
7/25/2022 5:56 PM 7677 NFe43220710833396000101550010000217131090202988.xml
7/25/2022 5:56 PM 7670 NFe43220710833396000101550010000217141729368570.xml
7/25/2022 7:56 PM 8329 NFe43220710833396000101550010000217151577376319.xml
7/27/2022 7:56 PM 7668 NFe43220710833396000101550010000217521133562733.xml
7/27/2022 7:56 PM 7676 NFe43220710833396000101550010000217541630370144.xml
7/27/2022 9:56 PM 7678 NFe43220710833396000101550010000217651788560359.xml
7/27/2022 9:56 PM 8326 NFe43220710833396000101550010000217661376258890.xml
7/27/2022 9:56 PM 8341 NFe43220710833396000101550010000217671384840770.xml
7/27/2022 9:56 PM 7691 NFe43220710833396000101550010000217681656460715.xml
7/28/2022 7:56 PM 7718 NFe43220710833396000101550010000217811182732002.xml
7/28/2022 7:56 PM 8308 NFe43220710833396000101550010000217821500266554.xml
7/28/2022 7:56 PM 8351 NFe43220710833396000101550010000217831844748379.xml
7/28/2022 7:56 PM 7692 NFe43220710833396000101550010000217841658565100.xml
7/28/2022 7:56 PM 7708 NFe43220710833396000101550010000217851409634220.xml
7/28/2022 7:56 PM 7697 NFe43220710833396000101550010000217861434332077.xml
7/28/2022 9:56 PM 8931 NFe43220710833396000101550010000217891750010906.xml
7/29/2022 9:56 PM 8337 NFe43220710833396000101550010000218061039337465.xml
7/29/2022 9:56 PM 7660 NFe43220710833396000101550010000218071809456557.xml
7/29/2022 9:56 PM 9529 NFe43220710833396000101550010000218091775570705.xml
7/29/2022 9:56 PM 8322 NFe43220710833396000101550010000218101463663555.xml
7/29/2022 9:56 PM 8309 NFe43220710833396000101550010000218111797172433.xml
7/29/2022 9:56 PM 8329 NFe43220710833396000101550010000218121657972400.xml
7/29/2022 9:56 PM 8254 NFe43220710833396000101550010000218141002690937.xml
7/5/2022 1:56 PM 7513 NFe43220711071003000132550010000182601981300000.xml
7/12/2022 9:56 PM 7513 NFe43220711071003000132550010000183051655700002.xml
7/1/2022 5:56 PM 9516 NFe43220711917618000137550030000855641091830114.xml
7/1/2022 5:56 PM 11682 NFe43220711917618000137550030000855651029031170.xml
7/1/2022 5:56 PM 16918 NFe43220711917618000137550030000855661443201856.xml
7/1/2022 5:56 PM 19022 NFe43220711917618000137550030000855671733315681.xml
7/5/2022 1:56 PM 14624 NFe43220711917618000137550030000858831590638571.xml
7/5/2022 1:56 PM 11145 NFe43220711917618000137550030000858841024568127.xml
7/7/2022 1:56 PM 16272 NFe43220711917618000137550030000861561426316680.xml
7/7/2022 1:56 PM 13336 NFe43220711917618000137550030000861571885765805.xml
7/7/2022 1:56 PM 15723 NFe43220711917618000137550030000861581777974013.xml
7/7/2022 5:56 PM 11167 NFe43220711917618000137550030000862301360942188.xml
7/7/2022 5:56 PM 12349 NFe43220711917618000137550030000862311745062398.xml
7/8/2022 5:56 PM 14619 NFe43220711917618000137550030000863001288421276.xml
7/8/2022 5:56 PM 13855 NFe43220711917618000137550030000863011717838073.xml
7/8/2022 5:56 PM 15190 NFe43220711917618000137550030000863021135653019.xml
7/12/2022 1:56 PM 10054 NFe43220711917618000137550030000866241928060650.xml
7/12/2022 1:56 PM 13861 NFe43220711917618000137550030000866251230233375.xml
7/14/2022 1:56 PM 14419 NFe43220711917618000137550030000868441988209794.xml
7/14/2022 1:56 PM 19461 NFe43220711917618000137550030000868451288505223.xml
7/14/2022 1:56 PM 14095 NFe43220711917618000137550030000868461264561813.xml
7/15/2022 5:56 PM 13939 NFe43220711917618000137550030000869811978580707.xml
7/15/2022 5:56 PM 8832 NFe43220711917618000137550030000869821203345870.xml
7/15/2022 5:56 PM 19323 NFe43220711917618000137550030000869831761758908.xml
7/15/2022 5:56 PM 8834 NFe43220711917618000137550030000870201862677526.xml
7/19/2022 1:56 PM 12953 NFe43220711917618000137550030000873621775290590.xml
7/21/2022 1:56 PM 18416 NFe43220711917618000137550030000875861577143941.xml
7/21/2022 1:56 PM 9448 NFe43220711917618000137550030000875871238995705.xml
7/21/2022 1:56 PM 14034 NFe43220711917618000137550030000875881377103665.xml
7/22/2022 5:56 PM 14029 NFe43220711917618000137550030000877301144039582.xml
7/22/2022 5:56 PM 9584 NFe43220711917618000137550030000877311502829792.xml
7/22/2022 5:56 PM 17883 NFe43220711917618000137550030000877321673386060.xml
7/22/2022 9:56 PM 7379 NFe43220711917618000137550030000877751511197978.xml
7/26/2022 1:56 PM 12385 NFe43220711917618000137550030000880811912480534.xml
7/26/2022 1:56 PM 8924 NFe43220711917618000137550030000880821870832001.xml
7/28/2022 1:56 PM 16361 NFe43220711917618000137550030000882961616065955.xml
7/28/2022 1:56 PM 15117 NFe43220711917618000137550030000882971852776514.xml
7/28/2022 1:56 PM 11890 NFe43220711917618000137550030000882981143812729.xml
7/28/2022 1:56 PM 9599 NFe43220711917618000137550030000883581244187730.xml
7/29/2022 3:56 PM 12978 NFe43220711917618000137550030000884441312564395.xml
7/29/2022 3:56 PM 11100 NFe43220711917618000137550030000884451859270564.xml
7/29/2022 3:56 PM 13979 NFe43220711917618000137550030000884461170012716.xml
7/29/2022 5:56 PM 10123 NFe43220711917618000137550030000884871200898582.xml
7/29/2022 5:56 PM 7825 NFe43220711917618000137550030000884881144437853.xml
7/29/2022 9:56 PM 10128 NFe43220711917618000137550030000884971311790093.xml
7/11/2022 7:56 PM 27040 NFe43220712053321000133550010000011011120533213.xml
7/12/2022 1:56 PM 30252 NFe43220712053321000133550010000011031120533218.xml
7/15/2022 9:57 PM 7259 NFe43220712053321000133550010000011171120533213.xml
7/26/2022 7:56 PM 7284 NFe43220712053321000133550010000011311120533212.xml
7/12/2022 11:56 PM 8653 NFe43220717467515002819550010003248321552634152.xml
7/12/2022 7:56 PM 7570 NFe43220718343695000170550010000146081854334735.xml
7/4/2022 9:56 PM 10082 NFe43220719433591000119550550000068591845500001.xml
7/12/2022 9:56 PM 8323 NFe43220719433591000119550550000068981816000002.xml
7/26/2022 9:56 PM 9937 NFe43220719433591000119550550000069731296500002.xml
7/20/2022 11:56 AM 8153 NFe43220719791896001417550010008194751233347590.xml
7/20/2022 11:56 AM 7909 NFe43220719791896001417550010008194761234742202.xml
7/20/2022 11:56 AM 9311 NFe43220719791896001417550010008194831237531410.xml
7/20/2022 3:56 PM 8923 NFe43220719791896014152550010001448431463755384.xml
7/14/2022 1:56 PM 9019 NFe43220719791896014152550090000078031924295301.xml
7/21/2022 3:56 PM 9030 NFe43220719791896014152550090000078971964095644.xml
7/29/2022 1:56 PM 9054 NFe43220719791896014152550090000079721914896909.xml
7/21/2022 9:56 PM 9263 NFe43220719791896014152550150000059432914164719.xml
7/13/2022 9:56 PM 7390 NFe43220721575062000100550010000051541721574600.xml
7/15/2022 1:56 PM 7084 NFe43220722594898000106550010000020541536569520.xml
7/12/2022 5:56 PM 6964 NFe43220727583147000108550010000076281655021201.xml
7/14/2022 5:56 PM 7657 NFe43220727583147000108550010000076291759540652.xml
7/29/2022 3:56 PM 6962 NFe43220727583147000108550010000076301508379525.xml
7/8/2022 9:56 PM 11651 NFe43220735041536000130550010000126261879723017.xml
7/22/2022 9:56 PM 9703 NFe43220735041536000130550010000129761612531013.xml
7/20/2022 11:56 AM 9181 NFe43220760886413003758550160000018741524979146.xml
7/6/2022 1:56 PM 9168 NFe43220760886413003758550170000011151544382681.xml
7/7/2022 7:56 PM 9164 NFe43220760886413003758550170000011381544482125.xml
7/14/2022 1:56 PM 9158 NFe43220760886413003758550170000012001564283002.xml
7/6/2022 3:56 PM 9158 NFe43220760886413003758550180000014391584395231.xml
7/7/2022 3:56 PM 9156 NFe43220760886413003758550190000017371574408070.xml
7/27/2022 7:56 PM 8651 NFe43220764904295003471550010000764221230107129.xml
7/27/2022 7:56 PM 13594 NFe43220764904295003471550010000764231470302730.xml
7/11/2022 7:56 PM 8339 NFe43220773561185000187550010000176591411735296.xml
7/4/2022 11:56 AM 16404 NFe43220774729971000103550010000043671839468866.xml
7/5/2022 11:56 AM 15992 NFe43220774729971000103550010000043681795197479.xml
7/11/2022 11:56 AM 16082 NFe43220774729971000103550010000043781739974933.xml
7/12/2022 11:56 AM 13140 NFe43220774729971000103550010000043801443900364.xml
7/18/2022 11:56 AM 15326 NFe43220774729971000103550010000043871215078423.xml
7/19/2022 11:56 AM 12004 NFe43220774729971000103550010000043881055182853.xml
7/26/2022 11:56 AM 13915 NFe43220774729971000103550010000043941512375559.xml
7/7/2022 5:56 AM 8376 NFe43220777595395004649550050010771391157065772.xml
7/21/2022 5:56 AM 8369 NFe43220777595395004649550050010812131157596510.xml
7/18/2022 5:56 AM 10421 NFe43220783310441006158550010012525321899105102.xml
7/6/2022 9:56 PM 8569 NFe43220785782878003609550010001359691926902043.xml
7/13/2022 7:56 PM 9755 NFe43220785782878003609550010001370031269502573.xml
7/19/2022 7:56 PM 8446 NFe43220785782878003609550010001378741886082850.xml
7/28/2022 9:56 PM 8569 NFe43220785782878003609550010001395741094988950.xml
7/5/2022 3:56 AM 9558 NFe43220787190922000197550010009145341216111528.xml
7/14/2022 5:56 AM 9431 NFe43220787190922000197550010009171581174136424.xml
7/1/2022 5:56 PM 7944 NFe43220787550349000266550010000120061000647677.xml
7/4/2022 3:56 PM 7952 NFe43220787550349000266550010000120141170107497.xml
7/4/2022 3:56 PM 7952 NFe43220787550349000266550010000120151658949773.xml
7/5/2022 5:56 PM 7953 NFe43220787550349000266550010000120171263612789.xml
7/6/2022 3:56 PM 7952 NFe43220787550349000266550010000120221209600158.xml
7/7/2022 3:56 PM 7952 NFe43220787550349000266550010000120251218216502.xml
7/8/2022 3:56 PM 7255 NFe43220787550349000266550010000120381623009590.xml
7/13/2022 9:56 PM 7954 NFe43220787550349000266550010000120521357449015.xml
7/13/2022 9:56 PM 7953 NFe43220787550349000266550010000120531185951530.xml
7/18/2022 7:56 PM 7953 NFe43220787550349000266550010000120561857396130.xml
7/18/2022 7:56 PM 7953 NFe43220787550349000266550010000120571866577727.xml
7/18/2022 7:56 PM 7953 NFe43220787550349000266550010000120581753952805.xml
7/21/2022 3:56 PM 7952 NFe43220787550349000266550010000120631873140654.xml
7/21/2022 3:56 PM 7948 NFe43220787550349000266550010000120641267540162.xml
7/21/2022 3:56 PM 7953 NFe43220787550349000266550010000120651999847174.xml
7/21/2022 3:56 PM 7952 NFe43220787550349000266550010000120661965126790.xml
7/21/2022 3:56 PM 7255 NFe43220787550349000266550010000120671071233986.xml
7/21/2022 3:56 PM 7952 NFe43220787550349000266550010000120681055247045.xml
7/21/2022 3:56 PM 7952 NFe43220787550349000266550010000120691767356286.xml
7/22/2022 3:56 PM 7255 NFe43220787550349000266550010000120711114851956.xml
7/25/2022 7:56 PM 7952 NFe43220787550349000266550010000120781205947507.xml
7/25/2022 7:56 PM 7952 NFe43220787550349000266550010000120791310759380.xml
7/26/2022 5:56 PM 7952 NFe43220787550349000266550010000120821543107497.xml
7/27/2022 5:56 PM 7952 NFe43220787550349000266550010000120851481969417.xml
7/28/2022 5:56 PM 8592 NFe43220787550349000266550010000120881669187329.xml
7/29/2022 3:56 PM 7945 NFe43220787550349000266550010000120931449799830.xml
7/5/2022 1:56 AM 6859 NFe43220787958674000181558900414457501985289035.xml
7/11/2022 1:56 PM 8933 NFe43220787958674000181558900415498371358373288.xml
7/12/2022 1:56 AM 6859 NFe43220787958674000181558900415722011383661899.xml
7/13/2022 1:56 PM 7410 NFe43220787958674000181558900415768411361080741.xml
7/18/2022 11:56 PM 6859 NFe43220787958674000181558900416844021258421571.xml
7/26/2022 1:56 AM 6859 NFe43220787958674000181558900417970491300254911.xml
7/2/2022 3:56 AM 8435 NFe43220788369889000634550600020157151939722183.xml
7/2/2022 3:56 AM 8434 NFe43220788369889000634550600020157821255078463.xml
7/2/2022 3:56 AM 8430 NFe43220788369889000634550600020157831257312274.xml
7/2/2022 3:56 AM 8419 NFe43220788369889000634550600020157841565005264.xml
7/2/2022 3:56 AM 8439 NFe43220788369889000634550600020157851577540400.xml
7/2/2022 3:56 AM 8434 NFe43220788369889000634550600020157861722179765.xml
7/2/2022 3:56 AM 8432 NFe43220788369889000634550600020157871942528855.xml
7/2/2022 3:56 AM 8433 NFe43220788369889000634550600020157881779860601.xml
7/2/2022 3:56 AM 8423 NFe43220788369889000634550600020157891945721529.xml
7/2/2022 3:56 AM 8426 NFe43220788369889000634550600020158041645890714.xml
7/2/2022 3:56 AM 8422 NFe43220788369889000634550600020158051259860731.xml
7/2/2022 3:56 AM 9428 NFe43220788369889000634550600020158061185519613.xml
7/2/2022 3:56 AM 9436 NFe43220788369889000634550600020158071494620634.xml
7/5/2022 1:56 AM 9455 NFe43220788369889000634550600020162981733208441.xml
7/5/2022 1:56 AM 8438 NFe43220788369889000634550600020162991139131145.xml
7/5/2022 1:56 AM 8395 NFe43220788369889000634550600020163001911360503.xml
7/5/2022 1:56 AM 9400 NFe43220788369889000634550600020163921793415097.xml
7/5/2022 1:56 AM 8454 NFe43220788369889000634550600020164311176449964.xml
7/6/2022 1:56 AM 8429 NFe43220788369889000634550600020171551494620632.xml
7/6/2022 3:56 AM 8434 NFe43220788369889000634550600020172201337008360.xml
7/6/2022 3:56 AM 8421 NFe43220788369889000634550600020172211733208440.xml
7/6/2022 3:56 AM 8430 NFe43220788369889000634550600020172221139131144.xml
7/6/2022 3:56 AM 8424 NFe43220788369889000634550600020172961320160375.xml
7/7/2022 1:56 AM 8495 NFe43220788369889000634550600020178781192510799.xml
7/7/2022 3:56 AM 8459 NFe43220788369889000634550600020179511139131144.xml
7/7/2022 3:56 AM 9460 NFe43220788369889000634550600020181691337008360.xml
7/7/2022 3:56 AM 8427 NFe43220788369889000634550600020181701733208444.xml
7/8/2022 3:56 AM 8427 NFe43220788369889000634550600020187971733208440.xml
